<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Team Building</title>
	<atom:link href="http://www.teambuildingdallas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teambuildingdallas.com</link>
	<description>Team Building Events in Dallas Texas</description>
	<lastBuildDate>Fri, 18 May 2012 05:21:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is Your Team Connecting More But Communicating Less?</title>
		<link>http://www.leadersinstitute.com/is-your-team-connecting-more-but-communicating-less/</link>
		<comments>http://www.leadersinstitute.com/is-your-team-connecting-more-but-communicating-less/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:21:16 +0000</pubDate>
		<dc:creator>Connie Timpson</dc:creator>
				<category><![CDATA[team building tips]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[message was understood]]></category>
		<category><![CDATA[open lines of communication]]></category>
		<category><![CDATA[team building]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=7944</guid>
		<description><![CDATA[We connect 24/7, but that does not always mean that as a team, we are communicating, solving issues, trading, and team building.  If you truly want to communicate, you must take responsibility to make sure the message was understood.  If you have an important issue – say it in person.  And please realize that what [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fis-your-team-connecting-more-but-communicating-less%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><div><a href="http://www.leadersinstitute.com/wp-content/uploads/2012/05/Connected-More-Communicating-Less.png"><img src="http://www.leadersinstitute.com/wp-content/uploads/2012/05/Connected-More-Communicating-Less.png" alt="Connected-More-Communicating-Less" title="Connected-More-Communicating-Less" width="217" height="204" class="alignright size-full wp-image-7947" /></a>We connect 24/7, but that does not always mean that as a team, we are communicating, solving issues, trading, and team building.  If you truly want to communicate, you must take responsibility to make sure the message was understood.  If you have an important issue – say it in person.  And please realize that what you say into the ether can be captured, read, and re-released.</p>
<p>For the shy person, the Smart Phone is a dream come true.  No more face-to-face meetings.  Joy!  Unless, the receiver doesn’t get the emotion that the sender hoped was in the message.  I cannot see your face, read your expression, body language, nor hear your tone of voice.  In short, it leaves a lot of room for interpretation.  One little rule can help work relationships stay intact and on-track.</p></div>
<h3>Take Responsibility For Clear Digital Communication</h3>
<p><em>Voice mail – full, and who listens to the end? email – like junk mail in your mail box, most can be tossed, but there may a bit of mail that could change your life.  Text messages &#8211; depends on the demographic of the two people involved. </em></p>
<p>There are a lot of ways to connect, but communicate?  According to the Radicati group, a technology market research firm, “In 2011, the typical corporate email user sends and receives about 105 email messages per day.”  Three rules can help you sort it all out, and make fewer missteps.</p>
<ul>
<li>Voice mail &#8211; listen often and carefully</li>
<li>Email &#8211; read closely and respond in a timely manner</li>
<li>Texting – use language that even the “oldsters” can get, think about the impact of what you send out there, and do not text while driving!</li>
</ul>
<h3>Use Face Time To Open Lines of Communication, and Build Relationships</h3>
<p>A couple of days ago, the president of a major player in the health field told me that he often spends one full day flying, driving, driving and flying, to spend 90 face-to-face minutes in front of his individual managers.  Without that, he said, it leaves too much to interpretation and the relationship can get disconnected.  If the relationship gets disconnected, the strategic goals of the company can be misinterpreted, or simply ignored by a manager who “wants to run his own show’, rather than being part of the team. <em>Team building</em> is much easier when you are face-to-face.</p>
<p>Nothing is more persuasive than a fully dimensional, thinking, breathing being sitting in front of you.  Your Mom said, “look at me while I am talking to you” for a reason.  Eye to eye, and body language to body language is far more effective than the most well crafted email roaming around the ether.</p>
<p>Email, texting, IM’s, facebook, Linkedin – all, important tools of communication, all accessible by smart phone.  If, however, we largely rely on our smart phones to communicate for <em>us</em> &#8211; it can make us look <em>not so smart</em>.  We miss social cues, body language, and are not nearly as persuasive as we are when we can make straight on eye contact.  We sometimes use email, when we should be standing in front of the person, or talking by phone, to make sure the communication is understood.  If you rely solely on email to connect, it is highly likely that you did not communicate clearly.</p>
<p>Think Trash, Spam email overexposure-blindness, rather than “I sent him an email.  So of course he knows our call is at 3:00.”  Maybe.  Maybe not.   Maybe his smart phone fell out of his pocket on the last flight and he has no idea he is missing a conference call.</p>
<h3>The Ether Can Be Tapped </h3>
<p>Just because they do not see your face, does not mean you are anonymous or protected.  We slip up and say things in an email, or in a text that can be misconstrued, or that we don’t dare say, or can’t bring ourselves to say in person.  What people say in an email can even get them fired, like three Iowa civil rights employees who sent gossipy, and demeaning emails about colleagues and management, calling one “Teen Wolf” another “Psycho.”  Once the Associated Press found out – we all found out.  And I seriously doubt than anyone would call his or her boss a psycho to his face.</p>
<p>Thinking what you say, and do on line, shouldn’t be a big deal.  Right?  I mean, you only sent it to one other person.  Who, and how, could anyone else get your information?  Oh, let me count the ways!  Then begin counting the lost jobs, lawsuits, expensive breakups, and perhaps most of all &#8211; the meanness and humiliation.</p>
<p>Just ask former senator Anthony Weiner, who was so taken with his own underwear image – that he shared it in the cyber world!  It cost him his seat in Congress.  The world’s best golfer/husband/dad/role-model, fell from dizzying heights when Tiger Wood’s wife read his sexy texts to some of his sexiest “fans” and then took a nine iron to his car. The list of “stupidity hall of fame” grew longer when retiring football legend, Brett Farve put himself on the idiot list, by sharing naughty photos of himself with the ether.  Personal images, forever mired in Larry Flintish mud.  If they could only take it back!  But once it is out there, it’s out there!</p>
<p>If you want your life to be private don’t text it, sext it, tweet it, upload it, or write it and <span style="text-decoration: underline;">DON’T</span> press SEND.</p>
<p>If you are sending an email – make sure it says what you think it says.  Follow up to make sure the receiver got it and understands.  If it is sensitive or really complex, make your case in person.</p>
<p>Watch for social cues; read my body language, facial expressions, and listen to my tone of voice.  If you do all of the things we’ve covered, you will <em>communicate</em> rather than just <em>connect</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadersinstitute.com/is-your-team-connecting-more-but-communicating-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mustang Engineering Comes to Austin for a Build A Bike Team Event Benefiting Houston Kids</title>
		<link>http://www.leadersinstitute.com/mustang-engineering-comes-to-austin-for-a-build-a-bike-team-event-benefiting-houston-kids/</link>
		<comments>http://www.leadersinstitute.com/mustang-engineering-comes-to-austin-for-a-build-a-bike-team-event-benefiting-houston-kids/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:06:27 +0000</pubDate>
		<dc:creator>Connie Timpson</dc:creator>
				<category><![CDATA[team building events]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[build-a-bike]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=5597</guid>
		<description><![CDATA[Mustang Engineering of Houston, met in Austin, Texas, to enhance their team work with a Build-A-Bike team building event.  The folks at Mustang take teamwork, family, and giving back to the Houston community, very seriously.  As part of the Founder’s Legacy, the company adopted Watkin’s middle school, in the Houston, Texas area, because Mustang recognized [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fmustang-engineering-comes-to-austin-for-a-build-a-bike-team-event-benefiting-houston-kids%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p>Mustang Engineering of Houston, met in <strong>Austin</strong>, <strong>Texas</strong>, to enhance their team work with a <a href="http://www.leadersinstitute.com/teambuilding/bicycle-team-building/">Build-A-Bike team building event</a>.  The folks at Mustang take teamwork, family, and giving back to the Houston community, very seriously.  As part of the Founder’s Legacy, the company adopted Watkin’s middle school, in the <strong>Houston, Texas</strong> area, because Mustang recognized that those years are pivotal in a child’s life, that the choices the kids make, can affect their whole life.</p>
<p>Mustang Engineering wants to help guide them.  They also want to challenge the kids to do well, to push their intellectual limits and achieve.  So while the Mustangers had a fun time building their team, learning how to negotiate, experience the value of collaboration, and laughing a lot, they built 26 bikes for the winners of an essay contest.  “My Hero Is.”  That hero essay overall-winner turned out to be written about one of the kid’s Mom.  She went door to door to raise enough money for a neighbor with cancer to receive  treatment.   It became known, and survives as the Guadalupe Fund.</p>
<p><a href="http://www.leadersinstitute.com/wp-content/uploads/2011/11/Mustang.jpg"><img class="alignright size-medium wp-image-5598" title="Mustang" src="http://www.leadersinstitute.com/wp-content/uploads/2011/11/Mustang-300x196.jpg" alt="" width="231" height="151" /></a>Oh, don’t be surprised by the big blue Mustang if you visit Watkins Middle School.  He is often there to welcome the kids back, give em a high five, make them smile, or offer a little help.  The folks from Mustang Engineering have been known to show up with treats for the teachers.  They even cleaned up the grounds, planted flowers and trees to give the kids a more beautiful place to learn about the wonders of the world.  Building 26 bikes for kids who have none, is all part of their corporate mission.   Giving back is just a part of &#8220;who they are&#8221; and &#8220;what they believe.  By Connie Timpson/Sr. Instructor &amp; Performance Coach/The Leader’s Institute</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadersinstitute.com/mustang-engineering-comes-to-austin-for-a-build-a-bike-team-event-benefiting-houston-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good is the Enemy of Great</title>
		<link>http://www.leadersinstitute.com/good-is-the-enemy-of-great/</link>
		<comments>http://www.leadersinstitute.com/good-is-the-enemy-of-great/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:30:08 +0000</pubDate>
		<dc:creator>ellenpatnaude</dc:creator>
				<category><![CDATA[leadership tips]]></category>
		<category><![CDATA[team building tips]]></category>
		<category><![CDATA[enemy of great]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[stressed]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=7621</guid>
		<description><![CDATA[Voltaire said it first, and while many people have said it in various ways, it all means the same thing. When we try to be good at too many things, we end up being great at none of them. Consider this scenario. Mary is the manager of a medium-sized division in her company. She is [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fgood-is-the-enemy-of-great%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p>Voltaire said it first, and while many people have said it in various ways, it all means the same thing. When we try to be good at too many things, we end up being great at none of them.</p>
<p>Consider this scenario.</p>
<blockquote><p><a href="http://www.leadersinstitute.com/wp-content/uploads/2012/05/stick_figure_asleep_computer_400_wht.png"><img src="http://www.leadersinstitute.com/wp-content/uploads/2012/05/stick_figure_asleep_computer_400_wht-300x225.png" alt="Stressed out and overextended" title="Stressed out and overextended" width="300" height="225" class="alignright size-medium wp-image-7624" /></a><em>Mary is the manager of a medium-sized division in her company. She is responsible for the work that her division does for the company, as well as managing the 25 associates that work in the division. She reports to a company Vice President, and is occasionally asked to make reports to the entire group of Vice Presidents. Mary has job responsibilities that extend beyond managing the people in her division. Yet she spends much of her time putting out fires with and for them. They like and trust her, and it makes her feel important to help them with their work issues.</em></p>
<p><em> Mary finds herself constantly feeling like she is trying to catch up at work. She often works very long hours, staying way past everyone else, and lives with her Blackberry glued to her hand. She feels guilty for not spending more time with her family. She often misses evening or weekend family commitments to take care of something at work. Mary is totally stressed out and over extended. She feels like she can’t get a handle on the never-ending ‘fires’, and wants to quit.</em></p></blockquote>
<p>Mary’s scenario may not be your own. However, I would assert that too often, many of us are guilty of getting caught up in other people’s expectations or demands on our time without taking the time to consider our effectiveness.</p>
<p>Are you trying to be good at too many things and sacrificing being great at just a few? Are you losing sight of the bigger picture, scrambling around, and feeling trapped on a hamster wheel?</p>
<p>To engage in ongoing development as a leader means evaluating these questions every so often. And to really evaluate them, you need to get specific.</p>
<p>Everyone, regardless of your position at work, can benefit from engaging in intentional reflection. Here are some steps to get you started:</p>
<ol>
<li><strong>Get it on the calendar</strong>: Decide how often you want to reap the benefits of the process and then write it into your calendar. Treat it with the same importance that you treat any other meeting. We recommend allocating two hours to this process, and scheduling it once a week, once every two weeks, or at the very least, once a month.</li>
<li><strong>Problem Solving Time Goes First</strong>: Spend the first hour of your reflection time on problem solving. The focus of this type of reflection is short-term and tactical. We are inundated with problems at work every day. To address them effectively, we need to reflect on them. Make a list of problems. Pick the priorities and work them out. Do as many as you realistically can.</li>
<li><strong>Think Strategically and Seek Wisdom</strong>: The second hour of your time should be spent on this longer-term type of reflection. It is more proactive and requires discipline and accountability. There will always be dozens of immediate demands! But without this type of reflection, you will find it very difficult to control your time and your situation.</li>
<li><strong>Take Action!</strong>: Using what you’ve done in the two hours of reflection, make a plan of concrete steps that you can follow to get you there. Take it to the next level and find someone with whom you can share your plan of action who will hold you accountable for actually doing it.</li>
<p>Many of us are so busy putting out fires and responding to the immediate and never-ending daily demands of our lives that we do not carve out time to gain control. Often people refer to it as ‘taking time for themselves’. It falls again and again to the bottom of the priority list.</p>
<p>We challenge you to try carving out this block of time even once, and see what kind of benefits you can reap. And if you want a partner in this process, and more detailed guidance on how to engage in this discipline, we’re just a phone call away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadersinstitute.com/good-is-the-enemy-of-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Fun Team Building Events to Any Meeting</title>
		<link>http://www.leadersinstitute.com/add-fun-team-building-events-to-any-meeting/</link>
		<comments>http://www.leadersinstitute.com/add-fun-team-building-events-to-any-meeting/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:28:15 +0000</pubDate>
		<dc:creator>Doug Staneart</dc:creator>
				<category><![CDATA[team building tips]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[enthusiasm]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=7527</guid>
		<description><![CDATA[Ask your team how they would describe most meetings around the office, and most likely (even if you are a really good leaders) you will still hear words like&#8230; LONG and BORING&#8230; It&#8217;s not your fault. We live in such a busy world that we often have to try to fit a bunch of information [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fadd-fun-team-building-events-to-any-meeting%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><div><img alt="Fun Team Building Events" src="http://www.leadersinstitute.com/wp-content/uploads/2009/12/cowrokerslaughingweb.jpg" title="Fun Team Building Events" class="alignright" width="315" height="210" />Ask your team how they would describe most meetings around the office, and most likely (even if you are a really good leaders) you will still hear words like&#8230;<br />
<strong>LONG and</strong><br />
<strong>BORING&#8230;</strong></div>
<p>It&#8217;s not your fault. We live in such a busy world that we often have to try to fit a bunch of information into a short period of time (or even worse, a long period of time). As a result, we begin to fall into what folks in the industry call &#8220;data dumping&#8221;. Below are a couple of quick things that you can do to add <strong>fun team building events to any meeting</strong>.</p>
<h3>Add <a href="http://www.leadersinstituteteambuilding.com/team-building-events" title="Fun Team Building Events">Fun Team Building Events</a> to Any Meeting</h3>
<ul>
<li><strong>Cut Down on the Content</strong>: A little content covered really well is much, much better than a lot of content that everyone forgets by the end of the day. I know time is short, but if you cover a little content in an energetic and fun way, you will create building-blocks with your <strong>team</strong> so that in future meetings, you can build on the past successes. If you cover a bunch of stuff, and your team only retains a small percentage of it, you will be frustrated as the retention drops over time.</li>
<li><strong>Give the Team Free Time</strong>: If your team is booked for a convention or annual meeting, and they start at 7:30 AM and end at 9:00 PM, they will absolutely hate it (no matter how beneficial the content and the meetings are). If you have a jam-packed schedule, it doesn&#8217;t matter how many <em>&#8220;fun activities&#8221;</em> that you add to the agenda, they will hate the meeting.  Instead of having every meal with the entire group, give them a per diem and let them get outside of the hotel.  If you are at a resort, make sure and give them some time to enjoy the pool or the beach.</li>
<li><strong>Speed Up Your Speeches</strong>: I know this goes against conventional wisdom, but the old tip to &#8220;slow down when you are in front of a group&#8221; is something you should always disregard. When you speak faster, you are pushing energy into the room. Think about the way that presenters on infomercials speak. Are they slow and methodical covering tons of data, or do they speak quickly and with energy and enthusiasm? The do the latter, because the faster speech and energy captures attention and holds the attention of the audience for longer periods of time.</li>
<li><strong>Insert Professional Team Facilitators</strong>: The bigger your group, the more difficult it is to deliver a high-energy, fun team building event. So, it is a good idea to bring in a professional facilitor if the outcome is important. Limit the team activity to a couple of hours at most, and the group will be able to stay enthused throughout the entire time period. You&#8217;ll also want to schedule the fun event late afternoon and at the very end of your meeting if possible. If you schedule the team activity too early in the day, then anything that you do later in the day will seem pretty boring in comparison. If you schedule it too late, then the group will be tired and the energy of the event will suffer.  Schedule the team activity as the last thing that you do, and your team will leave the event having the fun, high energy activity in the front of their minds. That warm feeling will transfer over to the entire meeting.</li>
</ul>
<p><strong>Do these things, and you will add fun and energy to any meeting!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadersinstitute.com/add-fun-team-building-events-to-any-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabre Holdings Build-A-Bike Team Building Event in Dallas, Texas Adds Energy and Fun</title>
		<link>http://www.leadersinstitute.com/sabre-holdings-build-a-bike-team-building-event-in-dallas-texas-adds-energy-and-fun/</link>
		<comments>http://www.leadersinstitute.com/sabre-holdings-build-a-bike-team-building-event-in-dallas-texas-adds-energy-and-fun/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:58:08 +0000</pubDate>
		<dc:creator>ellenpatnaude</dc:creator>
				<category><![CDATA[dallas]]></category>
		<category><![CDATA[team building events]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[build-a-bike]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team building event]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=7419</guid>
		<description><![CDATA[Sabre Hospitality Solutions, a division of Sabre Holdings, included a Build-A-Bike team building event during their two-day conference in Dallas, Texas. The workshop added energy and fun to the conference while giving back to local kids in need. Sabre Hospitality Solutions provides the most comprehensive set of hotel distribution and marketing services in the industry. [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fsabre-holdings-build-a-bike-team-building-event-in-dallas-texas-adds-energy-and-fun%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p>Sabre Hospitality Solutions, a division of Sabre Holdings, included a <a href="http://www.leadersinstituteteambuilding.com/team-building-events/charity-team-building/build-a-bike-team-building/">Build-A-Bike</a> <em>team building event</em> during their two-day conference in <strong>Dallas</strong>, <strong>Texas</strong>. The workshop added energy and fun to the conference while giving back to local kids in need. Sabre Hospitality Solutions provides the most comprehensive set of hotel distribution and marketing services in the industry. They provide hoteliers with many tools for reaching more customers and increasing their effectiveness in the marketplace. It was a group of these hoteliers plus the Sabre Hospitality Solutions staff that came together for the large <strong>bicycle team event</strong> in Dallas.</p>
<p><a href="http://www.leadersinstitute.com/wp-content/uploads/2012/04/IMG_0704.jpg"><img class="alignleft size-medium wp-image-7420" title="IMG_0704" src="http://www.leadersinstitute.com/wp-content/uploads/2012/04/IMG_0704-300x225.jpg" alt="" width="300" height="225" /></a>Build-A-Bike is a fast-paced, high-energy workshop that gives participants the opportunity to interact, compete and ultimately work together to solve a series of challenges. Due to our competitive human nature, there is typically some skepticism at the notion that the teams need to collaborate to solve the challenges more efficiently. While this group of people don’t necessarily work together in their day-to-day businesses, they did rise to the challenge and help each other, ultimately making everyone successful.</p>
<p>By the end of the event, they had built 30 bikes! Local kids from the YMCA of greater Dallas came at the end of the event to receive the bikes. There was not a dry eye to be found! As businesses that mostly cater to travelers, this was a fantastic opportunity for everyone involved to extend a hand to the community around them.</p>
<blockquote><p><em>“The event was so well received from our team and our customers, and it was a big success! I really appreciate your working with us. It was a lot of fun and so rewarding!  I hope we have the chance to work together again soon.”  </em></p>
<p style="padding-left: 90px;"><em></em><strong>&#8211; Carol Levitt, Sabre Hospitality Solutions</strong></p>
</blockquote>
<p>Everyone likes to give back to the community, especially to kids in need. Including <a href="http://www.leadersinstituteteambuilding.com/team-building-events/charity-team-building/build-a-bike-team-building/">Build-A-Bike team building</a> in your next conference gives those you’ve brought together the opportunity to do just that while adding energy, enthusiasm and fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadersinstitute.com/sabre-holdings-build-a-bike-team-building-event-in-dallas-texas-adds-energy-and-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Presentation Coaching in San Antonio, Texas</title>
		<link>http://www.leadersinstitute.com/personal-presentation-coaching-in-san-antonio-texas/</link>
		<comments>http://www.leadersinstitute.com/personal-presentation-coaching-in-san-antonio-texas/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:02:53 +0000</pubDate>
		<dc:creator>Doug Staneart</dc:creator>
				<category><![CDATA[public speaking classes]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[presentation coaching]]></category>
		<category><![CDATA[public speaking class]]></category>
		<category><![CDATA[san antonio]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=7427</guid>
		<description><![CDATA[I just got back from conducting some presentation coaching with a few people in San Antonio, Texas, and we had a blast. One of the nice things about having a small group when we teach a public speaking class is that we can really customize the content to the group very effectively. Each participant got [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fpersonal-presentation-coaching-in-san-antonio-texas%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p><a href="http://www.leadersinstitute.com/wp-content/uploads/2012/04/Houston1-006.jpg"><img src="http://www.leadersinstitute.com/wp-content/uploads/2012/04/Houston1-006-300x225.jpg" alt="San Antonio Presentation Coaching" title="San Antonio Presentation Coaching" width="300" height="225" class="alignright size-medium wp-image-7428" /></a>I just got back from conducting some <strong><a href="http://www.fearlesspresentations.com/public-speaking-training/presentation-coaching" title="Presentation Coaching">presentation coaching</a></strong> with a few people in <strong>San Antonio</strong>, <strong>Texas</strong>, and we had a blast. One of the nice things about having a small group when we teach a public speaking class is that we can really customize the content to the group very effectively. Each participant got a lot of one-on-one coaching, and we helped them reduce the fear of public speaking, helped them create compelling persuasive speeches, and design entire PowerPoint slide decks from scratch. The group gave us fantastic feedback as the class continued, and you could physically see a difference in the way that each person carried themselves when they presented.  We had a great time, and the class members really enjoyed the workshop. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadersinstitute.com/personal-presentation-coaching-in-san-antonio-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Team Building Proverbs</title>
		<link>http://www.leadersinstitute.com/japanese-team-building-proverbs/</link>
		<comments>http://www.leadersinstitute.com/japanese-team-building-proverbs/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:51:04 +0000</pubDate>
		<dc:creator>Doug Staneart</dc:creator>
				<category><![CDATA[leadership tips]]></category>
		<category><![CDATA[team building tips]]></category>
		<category><![CDATA[proverbs]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[team building]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=7395</guid>
		<description><![CDATA[Team Building Quotes: Below is a list of Japanese proverbs related to Team Building and People Skills. Some are funny. Some are wise. All will make you think a little&#8230; One kind word can warm three winter months. The reverse side also has a reverse side. When the character of a man is not clear [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fjapanese-team-building-proverbs%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p><strong>Team Building Quotes</strong>: Below is a list of Japanese proverbs related to <a href="http://www.leadersinstitute.com/teambuilding" title="Team Building">Team Building</a> and People Skills.  Some are funny.  Some are wise.  All will make you think a little&#8230;</p>
<ul>
<li>One kind word can warm three winter months.</li>
<li>The reverse side also has a reverse side.</li>
<li>When the character of a man is not clear to you, look at his friends.</li>
<li>A good sword is the one left in its scabbard.</li>
<li>A single arrow is easily broken, but not ten in a bundle.</li>
<li>Adversity is the foundation of virtue.</li>
<li>If you understand everything, you must be misinformed.</li>
<li>Laughter cannot bring back what anger has driven away.</li>
<li>One who smiles rather than rages is always the stronger.</li>
<li>The inarticulate speak longest.</li>
<li>The tongue is but three inches long, yet it can kill a man six feet high.</li>
<li>The smallest good deed is better than the grandest good intention.</li>
<li>Vision with action is a daydream; action without vision is a nightmare.</li>
<li>We learn little from victory, much from defeat.</li>
<li>We&#8217;re fools whether we dance or not, so we might as well dance.</li>
<li>We&#8217;ve arrived, and to prove it we&#8217;re here.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.leadersinstitute.com/japanese-team-building-proverbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Camaraderie Quest Team Scavenger Hunt Video</title>
		<link>http://www.leadersinstitute.com/new-camaraderie-quest-team-scavenger-hunt-video/</link>
		<comments>http://www.leadersinstitute.com/new-camaraderie-quest-team-scavenger-hunt-video/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:20:26 +0000</pubDate>
		<dc:creator>Doug Staneart</dc:creator>
				<category><![CDATA[team building tips]]></category>
		<category><![CDATA[camaraderie quest]]></category>
		<category><![CDATA[scavenger hunt]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team building videos]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=7295</guid>
		<description><![CDATA[We have recently posted a new video on YouTube for the Camaraderie Quest High-Tech Team Scavenger Hunt. The Camaraderie Quest is a really fun team building event that can be conducted outdoors in any downtown area or historical area, at theme parks, or any other outdoor venue that has interesting building, historical venues, or art. [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fwww.leadersinstitute.com%2Fnew-camaraderie-quest-team-scavenger-hunt-video%2F" layout="standard" show_faces="false" width="450" action="like" font="arial" colorscheme="light" /></div><p><iframe width="640" height="360" src="http://www.youtube.com/embed/2agTR2KTWp8?rel=0" frameborder="0" allowfullscreen></iframe></p>
